Number of Revenue Villages | 40 | |
74 Krishnapuram ( 74) | Anaiyampatti ( 74) | Belur ( 95) |
Chokkanur Agraharam | | Gangavalli ( 73) |
Illuppanatham ( 89) | Jangamasamuddram ( 81) | Kadambur ( 75) |
Kalipatti Seradi ( 128) | Kavarpanai ( 66) | Kodamalai |
Kondayampalli ( 84) | Koneripatti ( 82) | Ladhuvadi ( 67) |
Manmalai ( 86) | Modakkupatti ( 124) | Naduvalur ( 58) |
Nagiyampatti ( 79) | Nattar Agraharam ( 62) | Odhiyathur ( 57) |
Pagadapadi ( 64) | Patchamalai ( 87) | Pillaiyarmathi ( 126) |
Pinnnanur ( 121) | Puliyankurichi ( 46) | Sendarapatti ( 83) |
Sengadu ( 125) | Seradi Moolai ( 127) | Thammampatti ( 80) |
Thedavoor ( 71) | Thittacheri ( 68) | Ulipuram ( 78) |
Valakkombai ( 92) | Valasakkalpatti | Veeraganur ( 69) |
Vellaiyur ( 63) | Veppadi ( 88) | Veppampoondi ( 47) |
Veppanthattai ( 123) | | |
Hi Friends This is my Blog Describes about Gangavalli,a taluk in Salem district.Share this Blog With ur friends THANKS........
Saturday, 2 January 2010
கெங்கவல்லி தாலுகா வரைபடம்
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
comment on this friends